
| TOLLY vs BELDIH GOLF TOURNAMENT | |||||||||||
| Sunday, 15th March 2026 | |||||||||||
| Time | Tee | Cart | Tolly Team | H’Cap | Points | SCORE | Points | Tee | Cart | Beldih Team | H’Cap |
| 1st TEE | |||||||||||
| 6.32 am | Y | ✓ | Sri Kumar Menon | 16 | 1 | 4 & 3 | 0 | Amitava Bakshi | 24 | ||
| Y | Virendra Sinha | 19 | D B Sunder Ramam | 24 | |||||||
| 6.40 am | Akash Tantia | 11 | 0.5 | ALL SQUARE | 0.5 | Nitin Khosla | 5 | ||||
| Vikram Dutta | 16 | R Ganeshan | 14 | ||||||||
| 6.48 am | ✓ | Col Suneet Shukla | 9 | 1 | 2 & 0 | 0 | Arun Gaur | 8 | |||
| Joydeep Datta Gupta | 16 | Mrinal Kanti Paul | 16 | ||||||||
| 6.56 am | ✓ | Hitesh Gurtu | 10 | 1 | 4 & 3 | 0 | Dheer Dutta | 5 | |||
| Shubhojit Nag | 12 | Raman Jha | 16 | ||||||||
| 7.04 am | Rahul Pasari | 5 | 1 | 2 & 0 | 0 | Rajesh Roshan | 13 | ||||
| Songit Kumar Bagrodia | 15 | Sanjay Panda | 14 | ||||||||
| 7.12 am | ✓ | Devesh Daga | 10 | 0.5 | ALL SQUARE | 0.5 | Umang Jhunjhunwala | 11 | |||
| Partha Barman | 20 | Rajiv Mehta | 15 | ||||||||
| 7.20 am | Anant Bajoria | 5 | 1 | 3 & 0 | 0 | Nishant Jha | 6 | ||||
| Saurav Chatterjee | 14 | Devender Bansal | 17 | ||||||||
| 7.28 am | ✓ | Mayukh Ray | 3 | 1 | 4 & 2 | 0 | Navtez Singh | 1 | |||
| Navendu Mathur | 12 | Shivam Kamani | 5 | ||||||||
| 7.36 am | Deep Banerjee | 11 | 1 | 2 & 1 | 0 | Upendra Pradhan | 18 | ||||
| Y | Sabyasachi Hajara | 21 | Rajeev Kumar | 21 | |||||||
| 7.44 am | ✓ | Amjad Khan | 12 | 0 | 0 & 3 | 1 | Taranpreet Singh Khanuja | 14 | |||
| Vivek Verma | 16 | Krishna Kumar Sharma | 18 | ||||||||
| Time | Tee | Cart | Tolly Team | H’Cap | Points | SCORE | Points | Tee | Cart | Beldih Team | H’Cap |
| 10th TEE | |||||||||||
| 6.32 am | Col. Ramit Kapoor | 8 | 1 | 4 & 0 | 0 | Prem Ranjan | 24 | ||||
| Brig Anup Tiwari | 13 | Ajay Kumar Mishra | 24 | ||||||||
| 6.40 am | Eshaan Phadnis | 4 | 1 | 3 & 0 | 0 | Aditya Panchmiya | 5 | ||||
| Abhijit Nag | 11 | Rayn Dçosta | 8 | ||||||||
| 6.48 am | Y | ✓ | Lav Jhingan | 11 | 1 | 2 & 0 | 0 | Prashant Maurya | 15 | ||
| Y | Saibal Roychoudhury | 20 | Nipam Mehta | 16 | |||||||
| 6.56 am | Rohit Mahajan | 12 | 0 | 3 & 4 | 1 | Nikhil Adeshera | 10 | ||||
| Tejen Banerjee | 12 | Harsh Kr Pandey | 15 | ||||||||
| 7.04 am | ✓ | Indranil Basu | 15 | 0 | 0 & 4 | 1 | Rohit Narendr Tiwary | 14 | |||
| Sujoy Banerjee | 19 | Neeraj Sinha | 23 | ||||||||
| 7.12 am | ✓ | Harmander Bindra | 14 | 1 | 7 & 5 | 0 | Sanjay Jha | 14 | |||
| Vishal Sahay | 19 | Sunil Marwah | 18 | ||||||||
| 7.20 am | ✓ | Abhishek Sarda | 12 | 0 | 3 & 4 | 1 | Subodh Kumar | 12 | |||
| Harsh Jhunjhunwala | 17 | Mudili Vinod Kumar | 13 | ||||||||
| 7.28 am | R | Oona Khanna | 16 | 0 | 0 & 4 | 1 | Alka Garg | 17 | |||
| R | Poorvi Ajmera | 29 | Minoo Rawat | 27 | |||||||
| 7.36 am | R | ✓ | Monisha Ajmera | 25 | 0 | 0 & 4 | 1 | Maya Choudhary | 25 | ||
| R | Kiran Sharma | 29 | Shilpa Amin | 30 | |||||||
| 7.44 am | R | ✓ | Deepshikha Pasari | 23 | 1 | 3 & 0 | 0 | Hetal Adesara | 17 | ||
| R | Rashmi Prasad | 27 | Manju Mishra | 29 | |||||||
| TOTAL POINTS | 13 | 7 | TOTAL POINTS | ||||||||
*Ladies to play as per their scorecard and stroke index
*Course and slope ratings apply to index for both Tolly and Beldih players
* Rs.200/- per player sweepstakes and nett par to be considered if match is completed beofre 18 holes.
